Provider Demographics
NPI: | 1689835415 |
---|---|
Name: | SPECIALTY PHYSICIANS OF BLANCHARD VALLEY LLC |
Entity type: | Organization |
Organization Name: | SPECIALTY PHYSICIANS OF BLANCHARD VALLEY LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | VP OF FINANCE |
Authorized Official - Prefix: | |
Authorized Official - First Name: | DAVID |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | CYTLAK |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 419-423-5497 |
Mailing Address - Street 1: | 1900 S MAIN ST |
Mailing Address - Street 2: | |
Mailing Address - City: | FINDLAY |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 45840-1214 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 419-423-5370 |
Mailing Address - Fax: | 419-423-5292 |
Practice Address - Street 1: | 1900 S MAIN ST |
Practice Address - Street 2: | |
Practice Address - City: | FINDLAY |
Practice Address - State: | OH |
Practice Address - Zip Code: | 45840-1214 |
Practice Address - Country: | US |
Practice Address - Phone: | 419-423-4500 |
Practice Address - Fax: | 419-423-5358 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2008-06-24 |
Last Update Date: | 2023-01-25 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 6451 | 103TC0700X |
OH | 35063285 | 207QS0010X |
207RC0000X, 207RC0200X, 207RG0100X, 207RH0002X, 207RP1001X, 207Y00000X, 208100000X, 208G00000X, 208VP0014X | ||
OH | 35099817 | 207RH0003X |
OH | 35125243 | 207RI0011X |
OH | 35074063 | 207X00000X |
OH | 35123397 | 2084P0800X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical | Group - Multi-Specialty |
No | 207QS0010X | Allopathic & Osteopathic Physicians | Family Medicine | Sports Medicine | Group - Multi-Specialty |
No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2853130 | Medicaid | |
OH | DN8267 | Other | RAILROAD MEDICARE |
OH | 2853130 | Medicaid |