Provider Demographics
NPI: | 1689702227 |
---|---|
Name: | GREATER BALTIMORE MEDICAL CENTER, INC. |
Entity type: | Organization |
Organization Name: | GREATER BALTIMORE MEDICAL CENTER, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | EXECUTIVE VICE PRES AND CFO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | ERIC |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | MELCHIOR |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 443-849-2519 |
Mailing Address - Street 1: | PO BOX 631568 |
Mailing Address - Street 2: | |
Mailing Address - City: | BALTIMORE |
Mailing Address - State: | MD |
Mailing Address - Zip Code: | 21263-1568 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 443-204-8188 |
Mailing Address - Fax: | 443-204-8246 |
Practice Address - Street 1: | 6701 N CHARLES ST |
Practice Address - Street 2: | |
Practice Address - City: | BALTIMORE |
Practice Address - State: | MD |
Practice Address - Zip Code: | 21204-6808 |
Practice Address - Country: | US |
Practice Address - Phone: | 443-849-2000 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-03-02 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Not Answered | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
Not Answered | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
Not Answered | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
Not Answered | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
Not Answered | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
Not Answered | 363AS0400X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Surgical | Group - Multi-Specialty |
Not Answered | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
Not Answered | 363LA2100X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Acute Care | Group - Multi-Specialty |
Not Answered | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | Group - Multi-Specialty |
Not Answered | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
Not Answered | 363LG0600X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Gerontology | Group - Multi-Specialty |
Not Answered | 363LN0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Neonatal | Group - Multi-Specialty |
Not Answered | 363LW0102X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Women's Health | Group - Multi-Specialty |
Not Answered | 363LX0001X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Obstetrics & Gynecology | Group - Multi-Specialty |
Not Answered | 367A00000X | Physician Assistants & Advanced Practice Nursing Providers | Advanced Practice Midwife | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MD | 705L | Medicare ID - Type Unspecified | GBMC ONCOLOGY |
MD | 713L | Medicare ID - Type Unspecified | GBMC NEUROLOGY |
MD | 714L | Medicare ID - Type Unspecified | GBMC OPHTHALMOLOGY |
MD | 717L | Medicare ID - Type Unspecified | GBMC CARDIOLOGY |
MD | 700L | Medicare ID - Type Unspecified | GBMC INC FAMILY CARE |
MD | 703L | Medicare ID - Type Unspecified | GBMC COLON RECTAL |
MD | 709L | Medicare ID - Type Unspecified | GBMC FERTILITY |
MD | K254 | Medicare ID - Type Unspecified | GBMC HOOVER LOW VISION |
MD | 710L | Medicare ID - Type Unspecified | GBMC INTERNAL MEDICINE |
MD | 716L | Medicare ID - Type Unspecified | GBMC INFECTIOUS DISEASE |
MD | 720L | Medicare ID - Type Unspecified | GBMC PEDIATRICS |
MD | 725L | Medicare ID - Type Unspecified | GBMC INC GBMA CLINIC |
MD | 676L | Medicare ID - Type Unspecified | GBMC OTOLARYNGOLOGY |
MD | 701L | Medicare ID - Type Unspecified | GBMC VASCULAR SURGERY |
MD | 704L | Medicare ID - Type Unspecified | GBMC SURGERY |
MD | 711L | Medicare ID - Type Unspecified | GBMC HYPERBARIC |
MD | 712L | Medicare ID - Type Unspecified | GBMC MIDLIFE CENTER |
MD | 719L | Medicare ID - Type Unspecified | GBMC OBGYN |