Provider Demographics
NPI: | 1689614448 |
---|---|
Name: | MADONNA HEALTH CARE SERVICES, INC. |
Entity type: | Organization |
Organization Name: | MADONNA HEALTH CARE SERVICES, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | MS |
Authorized Official - First Name: | MARGARET |
Authorized Official - Middle Name: | M |
Authorized Official - Last Name: | ARISE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 281-232-8118 |
Mailing Address - Street 1: | 8700 COMMERCE PARK DR |
Mailing Address - Street 2: | SUITE # 216 |
Mailing Address - City: | HOUSTON |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 77036-7497 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 281-232-8118 |
Mailing Address - Fax: | 832-595-1555 |
Practice Address - Street 1: | 301 SOUTH 9TH STREET |
Practice Address - Street 2: | SUITE # 116 |
Practice Address - City: | RICHMOND |
Practice Address - State: | TX |
Practice Address - Zip Code: | 77469-3348 |
Practice Address - Country: | US |
Practice Address - Phone: | 281-232-8118 |
Practice Address - Fax: | 832-595-1555 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-06-08 |
Last Update Date: | 2015-09-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
TX | 010446 | 251E00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 251E00000X | Agencies | Home Health |