Provider Demographics
NPI: | 1689612954 |
---|---|
Name: | SWEDISH HEALTH SERVICES |
Entity type: | Organization |
Organization Name: | SWEDISH HEALTH SERVICES |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | ASST SEC FOR ENROLLMENT / DIR REIMB |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | DONALD |
Authorized Official - Middle Name: | W |
Authorized Official - Last Name: | ANDERSON |
Authorized Official - Suffix: | JR |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 425-525-5392 |
Mailing Address - Street 1: | PO BOX 25608 |
Mailing Address - Street 2: | |
Mailing Address - City: | SALT LAKE CITY |
Mailing Address - State: | UT |
Mailing Address - Zip Code: | 84125-0608 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 206-320-4476 |
Mailing Address - Fax: | 206-233-7489 |
Practice Address - Street 1: | 800 5TH AVE |
Practice Address - Street 2: | STE 600 |
Practice Address - City: | SEATTLE |
Practice Address - State: | WA |
Practice Address - Zip Code: | 98104-3176 |
Practice Address - Country: | US |
Practice Address - Phone: | 206-320-2700 |
Practice Address - Fax: | 206-320-3001 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-06-02 |
Last Update Date: | 2022-12-12 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207QA0401X | Allopathic & Osteopathic Physicians | Family Medicine | Addiction Medicine | Group - Multi-Specialty |
No | 207QH0002X | Allopathic & Osteopathic Physicians | Family Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207UN0901X | Allopathic & Osteopathic Physicians | Nuclear Medicine | Nuclear Cardiology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
WA | 8869394 | Medicare PIN | |
WA | AB26463 | Medicare ID - Type Unspecified | |
WA | 8855143 | Medicare ID - Type Unspecified | |
WA | AB18652 | Medicare ID - Type Unspecified | GROUP NUMBER |
WA | AB34564 | Medicare ID - Type Unspecified | |
WA | AB19340 | Medicare ID - Type Unspecified |