Provider Demographics
NPI: | 1679878540 |
---|---|
Name: | OHIO VALLEY MEDICAL CENTER |
Entity type: | Organization |
Organization Name: | OHIO VALLEY MEDICAL CENTER |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CRED. COORD |
Authorized Official - Prefix: | |
Authorized Official - First Name: | KIMBERLY |
Authorized Official - Middle Name: | S |
Authorized Official - Last Name: | WARD |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 304-234-8663 |
Mailing Address - Street 1: | 109 MOUNT WOOD RD |
Mailing Address - Street 2: | |
Mailing Address - City: | WHEELING |
Mailing Address - State: | WV |
Mailing Address - Zip Code: | 26003-2632 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 304-233-2455 |
Mailing Address - Fax: | 304-233-6073 |
Practice Address - Street 1: | 2000 EOFF ST |
Practice Address - Street 2: | |
Practice Address - City: | WHEELING |
Practice Address - State: | WV |
Practice Address - Zip Code: | 26003-3823 |
Practice Address - Country: | US |
Practice Address - Phone: | 304-234-8663 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | OHIO VALLEY MEDICAL CENTER |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2011-01-24 |
Last Update Date: | 2013-03-25 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Single Specialty |