Provider Demographics
NPI: | 1679614754 |
---|---|
Name: | CHILDSERVE THERAPY, INC. |
Entity type: | Organization |
Organization Name: | CHILDSERVE THERAPY, INC. |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR OF FINANCE |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JENNIFER |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | PAVLOVEC |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 515-727-1463 |
Mailing Address - Street 1: | PO BOX 707 |
Mailing Address - Street 2: | |
Mailing Address - City: | JOHNSTON |
Mailing Address - State: | IA |
Mailing Address - Zip Code: | 50131-0707 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 515-727-8750 |
Mailing Address - Fax: | 515-727-8757 |
Practice Address - Street 1: | 5406 MERLE HAY RD |
Practice Address - Street 2: | |
Practice Address - City: | JOHNSTON |
Practice Address - State: | IA |
Practice Address - Zip Code: | 50131-1209 |
Practice Address - Country: | US |
Practice Address - Phone: | 515-727-8750 |
Practice Address - Fax: | 515-727-8757 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | CHILDSERVE INC. |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2007-02-09 |
Last Update Date: | 2020-09-10 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
224Z00000X, 225100000X, 235Z00000X | ||
IA | 2251P0200X, 225200000X, 225X00000X, 225XP0200X, 231H00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics | Group - Multi-Specialty |
No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 225XP0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Pediatrics | Group - Multi-Specialty |
No | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
IA | 0665091 | Medicaid | |
IA | 65443 | Other | COVENTY |
IA | 110061 | Other | HEALTH ALLIANCE |
IA | 0120113 | Medicaid | |
IA | 640002508 | Other | RAILROAD MEDICARE |
IA | F245447 | Other | MIDLAND'S CHOICE |
IA | 66509 | Other | BCBS OF IOWA |
IA | 0120113 | Medicaid | |
IA | 0120113 | Medicaid |