Provider Demographics
NPI: | 1679591440 |
---|---|
Name: | LOUDOUN MEDICAL GROUP, PC |
Entity type: | Organization |
Organization Name: | LOUDOUN MEDICAL GROUP, PC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | MARY BETH |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | TAMASY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 703-737-6010 |
Mailing Address - Street 1: | PO BOX 17334 |
Mailing Address - Street 2: | |
Mailing Address - City: | BALTIMORE |
Mailing Address - State: | MD |
Mailing Address - Zip Code: | 21297-1334 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 703-443-6717 |
Mailing Address - Fax: | 703-443-8643 |
Practice Address - Street 1: | 224D CORNWALL ST NW |
Practice Address - Street 2: | SUITE 403 |
Practice Address - City: | LEESBURG |
Practice Address - State: | VA |
Practice Address - Zip Code: | 20176-2700 |
Practice Address - Country: | US |
Practice Address - Phone: | 703-737-6010 |
Practice Address - Fax: | 703-443-8643 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-18 |
Last Update Date: | 2023-08-18 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207QS1201X | Allopathic & Osteopathic Physicians | Family Medicine | Sleep Medicine | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207VG0400X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Gynecology | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2080P0206X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Gastroenterology | Group - Multi-Specialty |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
VA | CG8678 | Other | RR MEDICARE GROUP |
DC | CG8679 | Other | RRMEDICARE |
DC | CG8680 | Other | RR MEDICARE DC |
VA | EC2891 | Other | RR MEDICARE PTAN 2023 |
VA | C06319 | Medicare PIN | |
VA | C06506 | Medicare PIN | |
DC | CG8680 | Other | RR MEDICARE DC |
VA | CG8678 | Other | RR MEDICARE GROUP |
VA | 6687690001 | Medicare NSC | |
VA | C06483 | Medicare PIN | |
VA | C06804 | Medicare PIN | |
VA | C08390 | Medicare PIN | |
MD | 240412 | Medicare PIN |