Provider Demographics
NPI: | 1053930362 |
---|---|
Name: | DUBOIS REGIONAL MEDICAL CENTER |
Entity type: | Organization |
Organization Name: | DUBOIS REGIONAL MEDICAL CENTER |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | VP/CFO/AUTHORIZED OFFICIAL |
Authorized Official - Prefix: | |
Authorized Official - First Name: | BRIAN |
Authorized Official - Middle Name: | S |
Authorized Official - Last Name: | KLINE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 814-375-6377 |
Mailing Address - Street 1: | 100 HOSPITAL AVE |
Mailing Address - Street 2: | |
Mailing Address - City: | DU BOIS |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 15801-1440 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 814-375-4200 |
Mailing Address - Fax: | 814-375-4232 |
Practice Address - Street 1: | 88 HOSPITAL RD |
Practice Address - Street 2: | |
Practice Address - City: | BROOKVILLE |
Practice Address - State: | PA |
Practice Address - Zip Code: | 15825-1368 |
Practice Address - Country: | US |
Practice Address - Phone: | 814-849-2312 |
Practice Address - Fax: | 814-849-4841 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | PENN HIGHLANDS HEALTHCARE |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2020-04-16 |
Last Update Date: | 2020-10-06 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | Group - Multi-Specialty |
No | 207PS0010X | Allopathic & Osteopathic Physicians | Emergency Medicine | Sports Medicine | Group - Multi-Specialty |
No | 207QS0010X | Allopathic & Osteopathic Physicians | Family Medicine | Sports Medicine | Group - Multi-Specialty |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207RS0012X | Allopathic & Osteopathic Physicians | Internal Medicine | Sleep Medicine | Group - Multi-Specialty |
No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 100774088 | Medicaid |