Provider Demographics
NPI: | 1053674309 |
---|---|
Name: | DANVERS DENTAL ASSOCIATES, LLC |
Entity type: | Organization |
Organization Name: | DANVERS DENTAL ASSOCIATES, LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | MANAGER |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | BRETT |
Authorized Official - Middle Name: | PATRICK |
Authorized Official - Last Name: | MANSFIELD |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | DMD |
Authorized Official - Phone: | 978-774-1531 |
Mailing Address - Street 1: | 83 ELM ST |
Mailing Address - Street 2: | |
Mailing Address - City: | DANVERS |
Mailing Address - State: | MA |
Mailing Address - Zip Code: | 01923-2836 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 978-774-1531 |
Mailing Address - Fax: | 978-774-5755 |
Practice Address - Street 1: | 83 ELM ST |
Practice Address - Street 2: | |
Practice Address - City: | DANVERS |
Practice Address - State: | MA |
Practice Address - Zip Code: | 01923-2836 |
Practice Address - Country: | US |
Practice Address - Phone: | 978-774-1531 |
Practice Address - Fax: | 978-774-5755 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2012-06-21 |
Last Update Date: | 2012-06-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MA | 19454 | 1223G0001X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 1223G0001X | Dental Providers | Dentist | General Practice | Group - Single Specialty |