Provider Demographics
NPI: | 1053528109 |
---|---|
Name: | SINGING RIVER HEALTH SYSTEM |
Entity type: | Organization |
Organization Name: | SINGING RIVER HEALTH SYSTEM |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO |
Authorized Official - Prefix: | MS |
Authorized Official - First Name: | TIFFANY |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | MURDOCK |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 228-818-1195 |
Mailing Address - Street 1: | 2101 HIGHWAY 90 |
Mailing Address - Street 2: | |
Mailing Address - City: | GAUTIER |
Mailing Address - State: | MS |
Mailing Address - Zip Code: | 39553-5340 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 228-497-7900 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 3109 BIENVILLE BLVD |
Practice Address - Street 2: | |
Practice Address - City: | OCEAN SPRINGS |
Practice Address - State: | MS |
Practice Address - Zip Code: | 39564-4361 |
Practice Address - Country: | US |
Practice Address - Phone: | 228-818-1111 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-05-17 |
Last Update Date: | 2022-03-11 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine | Group - Multi-Specialty |
No | 2080P0202X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Cardiology | Group - Multi-Specialty |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | Group - Multi-Specialty |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
000019059 | Other | BLUE CROSS OF MS | |
MS | 09013016 | Medicaid | |
CA5841 | Other | RAILROAD MEDICARE | |
MS | C00062 | Other | MEDICARE |
MS | 09013014 | Medicaid | |
000019059 | Other | BLUE CROSS OF MS | |
MS | C00062 | Other | MEDICARE |
MS | 09013116 | Medicaid | |
MS | 09014183 | Medicaid |