Provider Demographics
NPI: | 1053440057 |
---|---|
Name: | NOELLER, TANDY SUZANNE (ARNP, CNS, FNP) |
Entity type: | Individual |
Prefix: | MS |
First Name: | TANDY |
Middle Name: | SUZANNE |
Last Name: | NOELLER |
Suffix: | |
Gender: | F |
Credentials: | ARNP, CNS, FNP |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 2045 12TH STREET |
Mailing Address - Street 2: | |
Mailing Address - City: | SEVERY |
Mailing Address - State: | KS |
Mailing Address - Zip Code: | 67137-0093 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 620-736-2639 |
Mailing Address - Fax: | 620-736-2639 |
Practice Address - Street 1: | 2045 12TH STREET |
Practice Address - Street 2: | |
Practice Address - City: | SEVERY |
Practice Address - State: | KS |
Practice Address - Zip Code: | 67137-0093 |
Practice Address - Country: | US |
Practice Address - Phone: | 620-736-2639 |
Practice Address - Fax: | 620-736-2639 |
Is Sole Proprietor?: | Yes |
Enumeration Date: | 2007-03-05 |
Last Update Date: | 2007-07-08 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
KS | 13-33753-081 | 163W00000X, 163WC1600X, 163WC3500X, 163WD0400X, 163WE0003X, 163WW0000X |
KS | 44916 | 363L00000X, 363LF0000X, 363LX0106X |
KS | 74710 | 364S00000X, 364SF0001X, 364SH1100X, 364SM0705X, 364SX0106X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Not Answered | 163W00000X | Nursing Service Providers | Registered Nurse | |
Not Answered | 163WC1600X | Nursing Service Providers | Registered Nurse | Continuing Education/Staff Development |
Not Answered | 163WC3500X | Nursing Service Providers | Registered Nurse | Cardiac Rehabilitation |
Not Answered | 163WD0400X | Nursing Service Providers | Registered Nurse | Diabetes Educator |
Not Answered | 163WE0003X | Nursing Service Providers | Registered Nurse | Emergency |
Not Answered | 163WW0000X | Nursing Service Providers | Registered Nurse | Wound Care |
Not Answered | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | |
Not Answered | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family |
Not Answered | 363LX0106X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Occupational Health |
Not Answered | 364S00000X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | |
Not Answered | 364SF0001X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Family Health |
Not Answered | 364SH1100X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Holistic |
Not Answered | 364SM0705X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Medical-Surgical |
Not Answered | 364SX0106X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Occupational Health |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
KS | 1548313471 | Other | NPI FOR BUSINESS |
KS | 0000161786 | Other | BCBSKS |