Provider Demographics
NPI: | 1053353896 |
---|---|
Name: | THE METROHEALTH SYSTEM |
Entity type: | Organization |
Organization Name: | THE METROHEALTH SYSTEM |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | EVP/CFO |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | DERRICK |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | HOLLINGS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 216-778-7800 |
Mailing Address - Street 1: | 2500 METROHEALTH DR # A107 |
Mailing Address - Street 2: | |
Mailing Address - City: | CLEVELAND |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44109-1900 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 216-778-7800 |
Mailing Address - Fax: | 216-778-2338 |
Practice Address - Street 1: | 2500 METROHEALTH DR |
Practice Address - Street 2: | |
Practice Address - City: | CLEVELAND |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44109-1900 |
Practice Address - Country: | US |
Practice Address - Phone: | 216-957-2442 |
Practice Address - Fax: | 216-957-2404 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | THE METROHEALTH SYSTEM |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2006-06-12 |
Last Update Date: | 2024-05-09 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 207ZP0101X | Allopathic & Osteopathic Physicians | Pathology | Anatomic Pathology | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 2187708 | Medicaid | |
OH | CA1240 | Other | RAILROAD MEDICARE |
OH | 2187708 | Medicaid | |
OH | =========-00 | Other | BWC WORKERS COMPENSATION |
OH | 3600591 | Medicare ID - Type Unspecified | MEDICARE |