Provider Demographics
NPI: | 1053352401 |
---|---|
Name: | IMPERIAL HEALTH, LLP |
Entity type: | Organization |
Organization Name: | IMPERIAL HEALTH, LLP |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | ASSISTANT ADMINISTRATOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | TONYA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | RICHARD |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 337-312-8291 |
Mailing Address - Street 1: | 501 DR MICHAEL DEBAKEY DR |
Mailing Address - Street 2: | |
Mailing Address - City: | LAKE CHARLES |
Mailing Address - State: | LA |
Mailing Address - Zip Code: | 70601-5724 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 337-433-8400 |
Mailing Address - Fax: | 337-312-6708 |
Practice Address - Street 1: | 501 DR MICHAEL DEBAKEY DR |
Practice Address - Street 2: | |
Practice Address - City: | LAKE CHARLES |
Practice Address - State: | LA |
Practice Address - Zip Code: | 70601-5724 |
Practice Address - Country: | US |
Practice Address - Phone: | 337-433-8400 |
Practice Address - Fax: | 337-312-6708 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-06-09 |
Last Update Date: | 2017-01-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 2086S0105X | Allopathic & Osteopathic Physicians | Surgery | Surgery of the Hand | Group - Multi-Specialty |
No | 213ES0131X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
LA | 1016314 | Medicaid | |
0729090003 | Medicare NSC | ||
57460 | Medicare PIN | ||
CN3449 | Medicare PIN |