Provider Demographics
NPI: | 1053054817 |
---|---|
Name: | INFUSION CARE, LLC |
Entity type: | Organization |
Organization Name: | INFUSION CARE, LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | OWNER/PHYSICIAN |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | JOHN |
Authorized Official - Middle Name: | W |
Authorized Official - Last Name: | TOLE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | DO |
Authorized Official - Phone: | 334-744-1869 |
Mailing Address - Street 1: | 1925 E GLENN AVE STE 203 |
Mailing Address - Street 2: | |
Mailing Address - City: | AUBURN |
Mailing Address - State: | AL |
Mailing Address - Zip Code: | 36830-5729 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 334-521-0073 |
Mailing Address - Fax: | 334-521-0394 |
Practice Address - Street 1: | 1925 E GLENN AVE STE 203 |
Practice Address - Street 2: | |
Practice Address - City: | AUBURN |
Practice Address - State: | AL |
Practice Address - Zip Code: | 36830-5729 |
Practice Address - Country: | US |
Practice Address - Phone: | 334-521-0073 |
Practice Address - Fax: | 334-521-7898 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2022-04-19 |
Last Update Date: | 2022-06-24 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 261QI0500X | Ambulatory Health Care Facilities | Clinic/Center | Infusion Therapy |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
AL | 128735 | Medicaid |